FINAL RESULTS ASU Thunderbird Invitational
Karsten Course Tempe, AZ
Dates: 04/08 - 04/09 (Today:04-09-2005)
Par: 71
Yardage: 7025
Fin. School Scores
1 UNLV 274 289 296 859 +7
2 Pepperdine Univ. 285 284 292 861 +9
3 Arizona State U. 286 287 296 869 +17
4 Arizona, U. of 282 292 297 871 +19
5 UCLA 290 289 294 873 +21
6 Brigham Young Univ. 282 293 299 874 +22
7 Oregon, U. of 295 286 295 876 +24
Colorado State Univ. 285 289 302 876 +24
9 Texas Tech Univ. 288 289 301 878 +26
10 Arizona State Maroon 293 303 291 887 +35
11 Penn State U. 297 287 306 890 +38
12 Stanford University 292 298 302 892 +40
13 Kansas State Univ. 300 295 302 897 +45
14 Hawaii, Univ. of 301 295 305 901 +49
15 California, U. of 297 296 309 902 +50
FINAL RESULTS ASU Thunderbird Invitational
* Individual Karsten Course Tempe, AZ
Dates: 04/08 - 04/09 (Today:04-09-2005)
Par: 71
Yardage: 7025
Fin. Name School Scores
1 *Kipp Riehle Arizona 69 69 68 206 -7
2 Nathan Lashley Arizona 68 70 74 212 -1
3 Henry Liaw Arizona 68 73 72 213 E
Matt VanCleave Kansas St. 71 70 72 213 E
Gregg LaVoie Oregon 72 68 73 213 E
6 Michael Putnam Pepperdine 67 75 72 214 +1
Travis Whisman UNLV 67 73 74 214 +1
John Hayes Col. St. 69 73 72 214 +1
Brian O'Flaherty Pepperdine 71 68 75 214 +1
Pat Moore Arizona St 68 74 72 214 +1
11 Matt Ma Oregon 75 71 69 215 +2
Oscar Alvarez BYU 68 75 72 215 +2
Andres Gonzales UNLV 68 73 74 215 +2
Ryan Keeney UNLV 72 70 73 215 +2
15 Daniel Im UCLA 73 69 74 216 +3
Charly Simon ASU-Maroon 70 75 71 216 +3
Jesse Barnsley Pepperdine 75 69 72 216 +3
18 Greg Machtaler BYU 71 71 75 217 +4
Oscar Floren Texas Tech 70 71 76 217 +4
Kevin Blue Stanford 70 76 71 217 +4
Niklas Lemke Arizona St 72 69 76 217 +4
Jared Texter UNLV 69 73 75 217 +4
23 Kevin Chappell UCLA 71 70 77 218 +5
Lenny Park ASU-Maroon 75 71 72 218 +5
Michael Baird Pepperdine 73 72 73 218 +5
26 Nick Belker BYU 71 72 76 219 +6
27 Alejandro Canizares Arizona St 73 75 72 220 +7
Jesse Mueller Arizona St 75 69 76 220 +7
Andrew Dresser Texas Tech 72 71 77 220 +7
Peter Campbell UCLA 73 73 74 220 +7
Nate Pettitt Col. St. 74 73 73 220 +7
32 Rob Grube Stanford 70 73 78 221 +8
Tyler Symons Texas Tech 75 71 75 221 +8
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS ASU Thunderbird Invitational
* Individual Karsten Course Tempe, AZ
Dates: 04/08 - 04/09 (Today:04-09-2005)
Par: 71
Yardage: 7025
Fin. Name School Scores
34 Mark Leon Penn State 79 70 73 222 +9
Derrick Whiting Col. St. 77 68 77 222 +9
J.C. Deacon UNLV 70 74 78 222 +9
37 Jarett Hamamoto Hawaii 74 74 75 223 +10
Nicolas Allain Texas Tech 72 77 74 223 +10
Jake Ellison BYU 72 75 76 223 +10
Justin St. Clair Oregon 73 73 77 223 +10
41 Kevin McAlpine Col. St. 69 75 80 224 +11
Chris Heintz UCLA 73 77 74 224 +11
Ted Neville Penn State 72 71 81 224 +11
Marco Poccia Penn State 72 72 80 224 +11
Robert Rohanna Penn State 74 74 76 224 +11
*Trey Denton Arizona 71 76 77 224 +11
47 Michael Jensen California 77 74 74 225 +12
Alex Coe Pepperdine 74 76 75 225 +12
Josh Esler Arizona 73 74 78 225 +12
Nick Juszczak Arizona 73 75 77 225 +12
51 Kendall Critchfield ASU-Maroon 73 75 78 226 +13
Travis Esway Arizona 76 76 74 226 +13
Zack Miller Stanford 76 76 74 226 +13
Ron Harvey, Jr. BYU 73 76 77 226 +13
Jeff Vetterick California 74 72 80 226 +13
Derek Smith Texas Tech 74 76 76 226 +13
Kyle Dowden California 72 75 79 226 +13
*Nathan Tyler Arizona 71 73 82 226 +13
59 Fredrik Andersson ASU-Maroon 75 82 70 227 +14
Chris Dukemimier Oregon 77 74 76 227 +14
Ryan Perez Hawaii 72 74 81 227 +14
*Todd Miller BYU 78 75 74 227 +14
63 Ben Kern Kansas St. 76 75 77 228 +15
Jay Snyder Oregon 75 74 79 228 +15
Jeff Hood California 76 75 77 228 +15
Nick Schumacher Kansas St. 77 75 76 228 +15
Joakim Renstrom UCLA 79 77 72 228 +15
Phillip Telliard Arizona St 73 76 79 228 +15
69 Matthew Savage Stanford 76 74 79 229 +16
Kellen-Floyd Asao Hawaii 79 75 75 229 +16
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS ASU Thunderbird Invitational
* Individual Karsten Course Tempe, AZ
Dates: 04/08 - 04/09 (Today:04-09-2005)
Par: 71
Yardage: 7025
Fin. Name School Scores
69 Frederick Svanberg California 75 75 79 229 +16
*Teddy Collins Stanford 75 78 76 229 +16
73 Aaron Weston Col. St. 73 76 82 231 +18
Travis Toyama Hawaii 76 72 83 231 +18
75 Kyle Gentry Stanford 77 75 81 233 +20
76 Pierre-Henri Soero Hawaii 84 76 74 234 +21
Tyler Cummins Kansas St. 82 75 77 234 +21
78 Clay Hodge Kansas St. 76 83 78 237 +24
79 Greg Pieczynski Penn State 83 79 77 239 +26
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Fin. School Scores
1 UNLV 274 289 296 859
T 6 Travis Whisman 67 73 74 214
T 11 Andres Gonzales 68 73 74 215
T 11 Ryan Keeney 72 70 73 215
T 18 Jared Texter 69 73 75 217
T 34 J.C. Deacon 70 74 78 222
2 Pepperdine Univ. 285 284 292 861
T 6 Michael Putnam 67 75 72 214
T 6 Brian O'Flaherty 71 68 75 214
T 15 Jesse Barnsley 75 69 72 216
T 23 Michael Baird 73 72 73 218
T 47 Alex Coe 74 76 75 225
3 Arizona State U. 286 287 296 869
T 6 Pat Moore 68 74 72 214
T 18 Niklas Lemke 72 69 76 217
T 27 Alejandro Canizares 73 75 72 220
T 27 Jesse Mueller 75 69 76 220
T 63 Phillip Telliard 73 76 79 228
4 Arizona, U. of 282 292 297 871
2 Nathan Lashley 68 70 74 212
T 3 Henry Liaw 68 73 72 213
T 47 Josh Esler 73 74 78 225
T 47 Nick Juszczak 73 75 77 225
T 51 Travis Esway 76 76 74 226
5 UCLA 290 289 294 873
T 15 Daniel Im 73 69 74 216
T 23 Kevin Chappell 71 70 77 218
T 27 Peter Campbell 73 73 74 220
T 41 Chris Heintz 73 77 74 224
T 63 Joakim Renstrom 79 77 72 228
6 Brigham Young Univ. 282 293 299 874
T 11 Oscar Alvarez 68 75 72 215
T 18 Greg Machtaler 71 71 75 217
26 Nick Belker 71 72 76 219
T 37 Jake Ellison 72 75 76 223
T 51 Ron Harvey, Jr. 73 76 77 226
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS ASU Thunderbird Invitational
Karsten Course Tempe, AZ
Dates: 04/08 - 04/09 (Today:04-09-2005)
Par: 71
Yardage: 7025
Fin. School Scores
T 7 Oregon, U. of 295 286 295 876
T 3 Gregg LaVoie 72 68 73 213
T 11 Matt Ma 75 71 69 215
T 37 Justin St. Clair 73 73 77 223
T 59 Chris Dukemimier 77 74 76 227
T 63 Jay Snyder 75 74 79 228
T 7 Colorado State Univ. 285 289 302 876
T 6 John Hayes 69 73 72 214
T 27 Nate Pettitt 74 73 73 220
T 34 Derrick Whiting 77 68 77 222
T 41 Kevin McAlpine 69 75 80 224
T 73 Aaron Weston 73 76 82 231
9 Texas Tech Univ. 288 289 301 878
T 18 Oscar Floren 70 71 76 217
T 27 Andrew Dresser 72 71 77 220
T 32 Tyler Symons 75 71 75 221
T 37 Nicolas Allain 72 77 74 223
T 51 Derek Smith 74 76 76 226
10 Arizona State Maroon 293 303 291 887
T 15 Charly Simon 70 75 71 216
T 23 Lenny Park 75 71 72 218
T 51 Kendall Critchfield 73 75 78 226
T 59 Fredrik Andersson 75 82 70 227
11 Penn State U. 297 287 306 890
T 34 Mark Leon 79 70 73 222
T 41 Ted Neville 72 71 81 224
T 41 Marco Poccia 72 72 80 224
T 41 Robert Rohanna 74 74 76 224
79 Greg Pieczynski 83 79 77 239
12 Stanford University 292 298 302 892
T 18 Kevin Blue 70 76 71 217
T 32 Rob Grube 70 73 78 221
T 51 Zack Miller 76 76 74 226
T 69 Matthew Savage 76 74 79 229
75 Kyle Gentry 77 75 81 233
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS ASU Thunderbird Invitational
Karsten Course Tempe, AZ
Dates: 04/08 - 04/09 (Today:04-09-2005)
Par: 71
Yardage: 7025
Fin. School Scores
13 Kansas State Univ. 300 295 302 897
T 3 Matt VanCleave 71 70 72 213
T 63 Ben Kern 76 75 77 228
T 63 Nick Schumacher 77 75 76 228
T 76 Tyler Cummins 82 75 77 234
78 Clay Hodge 76 83 78 237
14 Hawaii, Univ. of 301 295 305 901
T 37 Jarett Hamamoto 74 74 75 223
T 59 Ryan Perez 72 74 81 227
T 69 Kellen-Floyd Asao 79 75 75 229
T 73 Travis Toyama 76 72 83 231
T 76 Pierre-Henri Soero 84 76 74 234
15 California, U. of 297 296 309 902
T 47 Michael Jensen 77 74 74 225
T 51 Jeff Vetterick 74 72 80 226
T 51 Kyle Dowden 72 75 79 226
T 63 Jeff Hood 76 75 77 228
T 69 Frederick Svanberg 75 75 79 229
Fin. Individuals School Scores
1 Kipp Riehle Arizona 69 69 68 206
T 41 Trey Denton Arizona 71 76 77 224
T 51 Nathan Tyler Arizona 71 73 82 226
T 59 Todd Miller BYU 78 75 74 227
T 69 Teddy Collins Stanford 75 78 76 229